Shipping Pricing
US Domestic – Regular
Attribute | 0 – 0.5lb | 0.51lb – 0.75lb | 0.76lb – 1lb | 1.1 – 2 lbs | 2.1 – 3 lbs | Every additional pound |
---|---|---|---|---|---|---|
Price | $4.50 | $5.50 | $6.50 | $8 | $10 | + $1 |
Delivery Time (Business days) | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Carrier | USPS | USPS | USPS | USPS | USPS | USPS |
US Domestic – Express (except Alaska and Hawaii)
Attribute | 0 – 2 lbs | 2.1 – 3 lbs | 3.1 – 4 lbs | 4.1 – 5 lbs | Every additional pound |
---|---|---|---|---|---|
Price | $11 | $13 | $16 | $20 | + $5 |
Delivery Time (Business days) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Carrier | FedEx | FedEx | FedEx | FedEx | FedEx |
International – Zone 1 (Canada)
Attribute | 0 – 1 lbs | 1.1 – 2 lbs | 2.1 – 3 lbs | 3.1 – 4 lbs | Every additional pound |
---|---|---|---|---|---|
Price | $17 | $19 | $21 | $24 | + $5 |
Delivery Time (Business days) | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
Carrier | FedEx | FedEx | FedEx | FedEx | FedEx |
International – Zone 2 (France, Germany, Italy, Luxembourg, Monaco, Netherlands, United Kingdom, Andorra, Denmark, Finland, Greece, Iceland, Liechtenstein, Malta, Norway, Portugal, Sweden)
Attribute | 0 – 1 lbs | 1.1 – 2 lbs | 2.1 – 3 lbs | 3.1 – 4 lbs | Every additional pound |
---|---|---|---|---|---|
Price | $18 | $20 | $23 | $26 | + $6 |
Delivery Time (Business days) | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
Carrier | FedEx | FedEx | FedEx | FedEx | FedEx |
International – Zone 3 (Australia, Indonesia, Macau, Malaysia, New Zealand, Philippines, Thailand, Vietnam, South Korea)
Attribute | 0 – 1 lbs | 1.1 – 2 lbs | 2.1 – 3 lbs | 3.1 – 4 lbs | Every additional pound |
---|---|---|---|---|---|
Price | $20 | $24 | $28 | $32 | + $6 |
Delivery Time (Business days) | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
Carrier | FedEx | FedEx | FedEx | FedEx | FedEx |